► Dernière mise à jour le 5 juillet 2023 à 19h00
Cliquez pour accéder sur la catégorie souhaitée
ROUTE
HOMMES
► Cliquez ici pour les résultats complets via FirstCycling
Pays | Contre-la-montre | Course en ligne |
🇦🇱 Albanie | Ylber Sefa (Vetrapo-B-Close) | Lukas Kloppenborg (Tirana Team) |
🇦🇬 Antigua-et-Barbuda | Robert Marsch (-) | Jyme Bridges (-) |
🇿🇦 Afrique du Sud | Stefan de Bod (EF Education-EasyPost) | Travis Stedman (Kwazulu Natal) |
🇩🇿 Algérie | Youcef Reguigui (Terengganu Polygon Cycling Team) | Abderaouf Bengayou (Mouloudia Club Alger) |
🇩🇪 Allemagne | Nils Politt (Bora-Hansgrohe) | Emanuel Buchmann (Bora-Hansgrohe) |
🇦🇷 Argentine | Sergio Fredes (KTM Orange Road) | Alejandro Duran (Chimbas te Quiero) |
🇦🇺 Australie | Jay Vine (UAE Team Emirates) | Luke Plapp (INEOS Grenadiers) |
🇦🇹 Autriche | Patrick Gamper (Bora-Hansgrohe) | Gregor Mühlberger (Movistar Team) |
🇦🇿 Azerbaïdjan | Samir Jabrayilov (-) | Ali Gurbianov (Sakarya BB Pro Team) |
🇧🇪 Belgique | Wout van Aert (Jumbo-Visma) | Remco Evenepoel (Soudal Quick Step) |
🇧🇾 Bélarus | – | – |
🇧🇿 Belize | Oscar Quiros Jr. (Miami Blazers) | Cory Williams (L39ION of Los Angeles) |
🇧🇲 Bermudes | Kaden Hopkins (Vendée U) | Kaden Hopkins (Vendée U) |
🇧🇴 Bolivie | Eduardo Edwin Moyata (Pio Rico-Alcaldia La Vega) | Freddy Gonzales (Pio Rico-Alcaldia La Vega) |
🇧🇦 Bosnie-Herzégovine | Vedad Karic (Rotacija Spin Zenica) | Husein Selimovic (BK Tuzla) |
🇧🇷 Brésil | Diego de Jesus Mendes (-) | Calo Godoy (SwiftCarbon Pro Cycling Brasil) |
🇧🇬 Bulgarie | Martin Papanov (KK Nessebar-Snokblaze) | Yordan Andreev (Sidi Ali-Unlock Team) |
🇧🇫 Burkina Faso | – | Paul Daumont (-) |
🇨🇦 Canada | Derek Gee (Israel Premier Tech) | Nickolas Zukowski (Q36.5 Pro Cycling Team) |
🇨🇱 Chili | José Luis Rodriguez (SwiftCarbon Pro Cycling Brasil) | Manuel Lira (Team Papa John’s) |
🇨🇳 Chine | Ming Xue (-) | Binyan Ma (Hengxiang Cycling Team) |
🇨🇾 Chypre | Andreas Miltiadis (Elite Cycling) | Alexandros Matsangos (Omonoia) |
🇨🇴 Colombie | Miguel Ángel López (Team Medellín-EPM) | Esteban Chaves (EF Education-EasyPost) |
🇭🇷 Croatie | Fran Miholjevic (Bahrain Victorious) | Viktor Potocki (Ljubljana Gusto Santic) |
🇩🇰 Danemark | Kasper Asgreen (Soudal Quick Step) | Mattias Skjelmose (Trek-Segafredo) |
🇦🇪 Émirats Arabes Unis | Saif Al Kaabi (-) | Ahmed Al Mansoori (-) |
🇪🇨 Équateur | Jonathan Caicedo (EF Education-EasyPost) | Richard Carapaz (EF Education-EasyPost) |
🇪🇷 Érythrée | Amanuel Gebreigzabhier (Trek-Segafredo) | Awet Aman (Centre Mondial du Cyclisme) |
🇪🇸 Espagne | Jonathan Castroviejo (INEOS Grenadiers) | Oier Lazkano (Movistar Team) |
🇪🇪 Estonie | Rein Taaramäe (Intermarché-Circus-Wanty) | Karl Patrick Lauk (Bingoal WB) |
🇺🇲 États-Unis | Brandon McNulty (UAE Team Emirates) | Quinn Simmons (Trek-Segafredo) |
🇪🇹 Éthiopie | Tsgabu Grmay (Team Jayco-AlUla) | Bizay Tesfu Redae (-) |
🇫🇮 Finlande | Vladyslav Makogon (GIF-Chebici) | Antti-Jussi Juntunen (Akilles Green Team) |
🇫🇷 France | Rémi Cavagna (Soudal Quick Step) | Valentin Madouas (Groupama-FDJ) |
🇬🇧 Grande-Bretagne | Joshua Tarling (INEOS Grenadiers) | Fred Wright (Bahrain Victorious) |
🇬🇷 Grèce | Miltiadis Giannoutsos (A.O. Aiolos) | Georgios Boúglas (Matrix Powertag) |
🇬🇩 Grenade | Red Walters (XSpeed United Continental) | Red Walters (XSpeed United Continental) |
🇬🇹 Guatemala | Manuel Rodas (Decorabaños-AC Quetzaltenango) | Adolfo Vasquez (Hino-One-La Red) |
🇭🇳 Honduras | Cesar Augusto Castillo (ACT) | Christopher Diaz (Arabay Cycling Friendly) |
🇭🇺 Hongrie | Attila Valter (Jumbo-Visma) | Attila Valter (Jumbo-Visma) |
🇮🇳 Inde | Naveen John (-) | Pratik Patil (-) |
🇮🇷 Iran | – | Saeid Safarzadeh (-) |
🇮🇪 Irlande | Ryan Mullen (Bora-Hansgrohe) | Ben Healy (EF Education-EasyPost) |
🇮🇸 Islande | Davíð Jónsson (-) | Ingvar Ómarsson (-) |
🇮🇱 Israël | Oded Kogut (Israel Premier Tech Academy) | Itamar Einhorn (Israel Premier Tech) |
🇮🇹 Italie | Filippo Ganna (INEOS Grenadiers) | Simone Velasco (Astana Qazaqstan Team) |
🇯🇲 Jamaïque | Barrington Bailey (-) | Jerome Forrest (-) |
🇯🇵 Japon | Yuma Koishi (JCL Team UKYO) | Masaki Yamamoto (JCL Team UKYO) |
🇰🇿 Kazakhstan | Alexey Lutsenko (Astana Qazaqstan Team) | Alexey Lutsenko (Astana Qazaqstan Team) |
🇱🇸 Lesotho | – | Kabelo Makatile (-) |
🇱🇻 Lettonie | Toms Skujins (Trek-Segafredo) | Emils Liepins (Trek-Segafredo) |
🇱🇹 Lituanie | Aivaras Mikutis (Tudor Pro Cycling Team U23) | Rokas Adomaitis (Tartu2024 Cycling Team) |
🇱🇺 Luxembourg | Alex Kirsch (Trek-Segafredo) | Alex Kirsch (Trek-Segafredo) |
🇲🇰 Macédoine du Nord | Darko Simonovski (VK Enerdzi) | Stefan Petrovski (Enerix CT) |
🇲🇺 Maurice | – | Christopher Rougier-Lagane (Faucon Flacq SC-KFC) |
🇲🇽 Mexique | – | – |
🇲🇳 Mongolie | Maral-Erdene Batmunkh (Levante Fuji Shizuoka) | Jambaljamts Sainbayar (Terengganu Polygon Cycling Team) |
🇲🇪 Monténégro | Goran Cerovic (BK Pljevlja) | Aleksandar Radunovic (BK Dinamo) |
🇳🇦 Namibie | Drikus Coetzee (Simonis Storm p/b Hollard) | Tristan De Lange (-) |
🇳🇮 Nicaragua | Argenis de la Cruz Vanegas (Team Kilos) | Argenis de la Cruz Vanegas (Team Kilos) |
🇳🇬 Nigeria | – | Kurotimi Abaka (-) |
🇳🇴 Norvège | Søren Wærenskjold (Uno-X Pro Cycling Team) | Fredrik Dversnes (Uno-X Pro Cycling Team) |
🇳🇿 Nouvelle-Zélande | Aaron Gate (Bolton Equities Black Spoke) | James Oram (Bolton Equities Black Spoke) |
🇺🇿 Ouzbékistan | Aleksey Fomovskiy (Samarkand Professional Cycling Team) | Muradjan Khalmuratov (Tashkent City Professionnal Cycling Team) |
🇵🇰 Pakistan | Shah Wali (-) | Mohsin Khan (-) |
🇵🇦 Panama | Bolivar Espinosa (Panamá es Cultura y Valores) | Randish Lorenzo (Panamá es Cultura y Valores) |
🇵🇾 Paraguay | Francisco Daniel Riveros (-) | Francisco Daniel Riveros (-) |
🇳🇱 Pays-Bas | Jos van Emden (Jumbo-Visma) | Dylan van Baarle (Pays-Bas) |
🇵🇱 Pologne | Michal Kwiatkowski (INEOS Grenadiers) | Alan Banaszek (Human Powered Health) |
🇵🇷 Porto Rico | Christopher Morales (Maglia Tecnosylva Bembibre) | – |
🇵🇹 Portugal | João Almeida (UAE Team Emirates) | Ivo Oliveira (UAE Team Emirates) |
🇶🇦 Qatar | – | Ahmed Albourdainy (Team Doha Cycling) |
🇷🇴 Roumanie | Eduard Michael Grosu (HRE Mazowsze Serce Polski) | Serghei Tvetcov (CSA Steaua Bucuresti) |
🇷🇺 Russie | Petr Rikunov (Tap Doan Loc Troi) | Andrei Stepanov (-) |
🇷🇼 Rwanda | Moise Mugisha (Benediction Kitei Pro 2020) | Patrick Byukusenge (Benediction Kitei Pro 2020) |
🇸🇻 Salvador | Gregory Guardado (-) | José Dagoberto Joya (-) |
🇻🇨 St-Vincent-et-les-Grenadines | Cameron Adams (Army Cycling Union) | Zefal Trevor Bailey (San Francisco de Macoris) |
🇷🇸 Serbie | Ognjen Ilic (Borac-Cacak) | Dusan Rajovic (Bahrain Victorious) |
🇸🇰 Slovaquie | Matus Stocek (ATT Investments) | Matus Stocek (ATT Investments) |
🇸🇮 Slovénie | Tadej Pogacar (UAE Team Emirates) | Tadej Pogacar (UAE Team Emirates) |
🇸🇪 Suède | Jacob Ahlsson (Motala AIF Serneke Allebike) | Lucas Eriksson (Tudor Pro Cycling Team) |
🇨🇭 Suisse | – | Marc Hirschi (UAE Team Emirates) |
🇨🇿 Tchéquie | Jakub Otruba (ATT Investments) | Mathias Vacek (Trek-Segafredo) |
🇹🇭 Thaïlande | Peerapol Chawchiangkwang (Thailand Continental) | Noppachai Klahan (Thailand Continental) |
🇹🇹 Trinité-et-Tobago | Akil Campbell (-) | Maurice Burnette (-) |
🇹🇳 Tunisie | – | – |
🇹🇷 Turquie | Ahmet Örken (Spor Toto Cycling Team) | Burak Abay (Konya Buyuksehir Belediye SK) |
🇺🇦 Ukraine | Vitaliy Novakovskyi (-) | Maksym Bilyi (UC Monaco) |
🇺🇾 Uruguay | Eric Fagundez (Burgos-BH) | Diego Leonel Rodriguez (CC Cerro Largo) |
🇻🇪 Venezuela | – | – |
🇿🇼 Zimbabwe | Mthokozi Sibanda (-) | Rodrick Shumba (-) |
FEMMES
► Cliquez ici pour les résultats complets via FirstCycling
Pays | Contre-la-montre | Course en ligne |
🇦🇱 Albanie | – | – |
🇿🇦 Afrique du Sud | Zanri Rossouw (-) | Frances Janse van Rensburg (Stade Rochelais Charente Maritime) |
🇩🇿 Algérie | Khadidja Araoui (-) | Yasmine El Meddah (-) |
🇩🇪 Allemagne | Mieke Kröger (Human Powered Health) | Liane Lippert (Movistar Team) |
🇦🇷 Argentine | Maria Yapura Plaza (Team Grand Est-Komugi La Fabrique) | Micaela Gutierrez (-) |
🇦🇺 Australie | Grace Brown (FDJ-Suez) | Brodie Chapman (Trek-Segafredo) |
🇦🇹 Autriche | Anna Kiesenhofer (Israel Premier Tech Roland) | Carina Schrempf (Fenix-Deceuninck) |
🇦🇿 Azerbaïdjan | Viktoriya Sidorenko (-) | – |
🇧🇪 Belgique | Lotte Kopecky (SD Worx) | Lotte Kopecky (SD Worx) |
🇧🇾 Bélarus | – | – |
🇧🇿 Belize | Patricia Chavarria (-) | Kaya Cattouse (-) |
🇧🇲 Bermudes | Caitlin Conyers (Amy D Foundation) | Caitlin Conyers (Amy D Foundation) |
🇧🇴 Bolivie | Micaela Sarabia (-) | Elizabeth Vasquez (-) |
🇧🇷 Brésil | Ana Paula Polegatch (-) | Ana Vitoria Magalhães (Bizkaia-Durango) |
🇧🇬 Bulgarie | Iveta Kostadinova (-) | Viktoriya Danova (-) |
🇧🇫 Burkina Faso | – | Lamoussa Zoungrana (-) |
🇨🇦 Canada | Paula Findlay (-) | Alisson Jackson (EF Education-EasyPost) |
🇨🇱 Chili | Aranza Villalón (Eneicat-CM Team-Seguros Deportivos) | Karla Vallejos (-) |
🇨🇳 Chine | Tingting Wang (-) | Luyao Zeng (-) |
🇨🇾 Chypre | Antri Christoforou (Human Powered Health) | Antri Christoforou (Human Powered Health) |
🇨🇴 Colombie | Lina Marcela Hernandez (-) | Diana Penuela (DNA Pro Cycling Team) |
🇨🇷 Costa Rica | Milagro Mena Solano (-) | Dixiana Quesada (-) |
🇭🇷 Croatie | Mia Radotic (-) | Majda Horvat (-) |
🇩🇰 Danemark | Emma Norsgaard (Movistar Team) | Rebecca Koerner (Uno-X Cycling Team) |
🇪🇬 Égypte | Ebtissam Zayed Ahmed (Zaaf Cycling Team) | Ebtissam Zayed Ahmed (Zaaf Cycling Team) |
🇦🇪 Émirats Arabes Unis | Shaikha Rashed (-) | Safia Al Sayegh (UAE Team ADQ) |
🇪🇨 Équateur | Miryam Nuñez (Massi Tactic Women’s Team) | Ana Vivar (-) |
🇪🇷 Érythrée | Adiam Mengs (-) | Kisanet Weldemichael (-) |
🇪🇸 Espagne | Mireia Benito (AG Insurance-Soudal Quick Step) | Mavi Garcia (Liv Racing TeqFind) |
🇪🇪 Estonie | Laura Lizette Sander (AG Insurance-NXTG U23) | Laura Lizette Sander (AG Insurance-NXTG U23) |
🇺🇲 États-Unis | Chloe Dygert (Canyon//SRAM Racing) | Chloe Dygert (Canyon//SRAM Racing) |
🇪🇹 Éthiopie | Teklehaimanot Tsesfay (Soltec Team) | Teklehaimanot Tsesfay (Soltec Team) |
🇫🇮 Finlande | Anniina Ahtosalo (Uno-X Pro Cycling Team) | Anniina Ahtosalo (Uno-X Pro Cycling Team) |
🇫🇷 France | Cédrine Kerbaol (Ceratizit-WNT Pro Cycling Team) | Victoire Berteau (Cofidis) |
🇬🇧 Grande-Bretagne | Elizabeth Holden (UAE Team ADQ) | Pfeiffer Georgi (Team DSM) |
🇬🇷 Grèce | Argiro Milaki (Denver Disruptors) | Argiro Milaki (Denver Disruptors) |
🇬🇹 Guatemala | Gabriela Soto Lopez (-) | Gabriela Soto Lopez (-) |
🇭🇳 Honduras | Ninoska Andino (-) | Linda Daniela Menendez (-) |
🇭🇺 Hongrie | Blanka Kata Vas (SD Worx) | Blanka Kata Vas (SD Worx) |
🇮🇳 Inde | Kavita Siyag (-) | Swasti Singh (-) |
🇮🇷 Iran | – | – |
🇮🇪 Irlande | Kelly Murphy (AWOL O’Shea) | Lara Gillespie (UAE Development Team) |
🇮🇸 Islande | Hafdis Sigurdardóttir (-) | Hafdis Sigurdardóttir (-) |
🇮🇱 Israël | Rotem Gafinovitz (Hess Cycling Team) | Antonina Reznikova (-) |
🇮🇹 Italie | Elisa Longo Borghini (Trek-Segafredo) | Elisa Longo Borghini (Trek-Segafredo) |
🇯🇲 Jamaïque | Llori Sharpe (Canyon//SRAM Generation) | Llori Sharpe (Canyon//SRAM Generation) |
🇯🇵 Japon | Yui Ishida (Waseda University) | Eri Yonamine (Human Powered Health) |
🇰🇿 Kazakhstan | Makhabbat Umutzhanova (-) | Makhabbat Umutzhanova (-) |
🇱🇸 Lesotho | – | Tsepiso Lerata (-) |
🇱🇻 Lettonie | Dana Rozlapa (Keukens Redant Cycling Team) | Anastasia Carbonari (UAE Development Team) |
🇱🇹 Lituanie | Olivija Baleisyte (-) | Olivija Baleisyte (-) |
🇱🇺 Luxembourg | Christine Majerus (SD Worx) | Christine Majerus (SD Worx) |
🇲🇰 Macédoine du Nord | Elena Petrova (-) | Elena Petrova (-) |
🇲🇺 Maurice | Aurelie Halbwachs (-) | Aurelie Halbwachs (-) |
🇲🇽 Mexique | – | – |
🇲🇳 Mongolie | Solongo Tserenlkham (-) | Anujin Jinjibadam (-) |
🇲🇪 Monténégro | – | – |
🇳🇦 Namibie | Melissa Hinz (-) | Vera Looser (-) |
🇳🇬 Nigeria | – | Ese Lovina Ukpeseraye (-) |
🇳🇴 Norvège | Mie Bjørndal Ottestad (Uno-X Pro Cycling Team) | Susanne Andersen (Uno-X Cycling Team) |
🇳🇿 Nouvelle-Zélande | Georgia Williams (EF Education-TIBCO-SVB) | Ally Wollaston (AG Insurance-Soudal Quick Step) |
🇺🇿 Ouzbékistan | Yanina Kuskova (Tashkent City Women Professionnal Cycling Team) | Yanina Kuskova (Tashkent City Women Professionnal Cycling Team) |
🇵🇰 Pakistan | Rabia Garib (-) | Nida Bibi (-) |
🇵🇦 Panama | Anibel Prieto (-) | Wendy Ducreux (-) |
🇵🇾 Paraguay | Agua Marina Espinola (Canyon//SRAM Generation) | Agua Marina Espinola (Canyon//SRAM Generation) |
🇳🇱 Pays-Bas | Riejanne Markus (Jumbo-Visma) | Demi Vollering (SD Worx) |
🇵🇱 Pologne | Agnieszka Skalniak-Sójka (Canyon//SRAM Racing) | Monika Brzezna (MAT ATOM Deweloper Wroclaw) |
🇵🇷 Porto Rico | Erialis Otero (Cantabria Deporte-Rio Miera Women’s Cycling Team) | – |
🇵🇹 Portugal | Ana Caramelo (Maiatos) | Cristiana Valente (-) |
🇶🇦 Qatar | – | – |
🇷🇴 Roumanie | Manuela Muresan (Soltec Team) | Manuela Muresan (Soltec Team) |
🇷🇺 Russie | – | – |
🇷🇼 Rwanda | Diane Ingabire (Canyon//SRAM Generation) | Diane Ingabire (Canyon//SRAM Generation) |
🇸🇻 Salvador | Massiel Martinez (-) | Sauking Shi (-) |
🇷🇸 Serbie | Jelena Eric (Movistar Team) | – |
🇸🇰 Slovaquie | Nora Jencusova (BePink) | Nora Jencusova (BePink) |
🇸🇮 Slovénie | Urska Zigart (Team Jayco-AlUla) | Ursa Pintar (BTC City Ljubljana Scott) |
🇸🇪 Suède | Jenny Rissveds (Team Coop-Hitec Products) | Emilia Fahlin (FDJ-Suez) |
🇨🇭 Suisse | – | Marlen Reusser (SD Worx) |
🇨🇿 Tchéquie | Eliska Kvasnickova (-) | Jarmila Machacova (Team Dukla Praha) |
🇹🇭 Thaïlande | Chaniporn Batriya (Thailand Women’s Cycling Team) | Chaniporn Batriya (Thailand Women’s Cycling Team) |
🇹🇹 Trinité-et-Tobago | Alexi Ramirez (-) | Alexi Ramirez (-) |
🇹🇳 Tunisie | – | – |
🇹🇷 Turquie | Azize Bekar (-) | Azize Bekar (-) |
🇺🇦 Ukraine | Valeriya Kononenko (-) | Maryna Altukhova (-) |
🇺🇾 Uruguay | Mariana Garcia Britos (-) | Johanna Noelia Bracco (-) |
🇻🇪 Venezuela | – | – |
🇿🇼 Zimbabwe | Skye Janine Davidson (-) | Skye Janine Davidson (-) |
CYCLO-CROSS
Pays | Femmes | Hommes |
🇩🇪 Allemagne | Judith Krahl (-) | Sascha Weber (-) |
🇦🇺 Australie | Rebecca Locke (-) | Tom Chapman (-) |
🇦🇹 Autriche | Nadja Heigl (KTM Alchemist p/b Brenta Brakes) | Daniel Federspiel (-) |
🇧🇪 Belgique | Sanne Cant (Crelan-Fristads) | Michael Vanthourenhout (Pauwels Sauzen-Bingoal) |
🇨🇦 Canada | Ava Holmgren (-) | Tyler Clark (-) |
🇨🇱 Chili | Evelyn Denisse Munoz (-) | Patricio Campbell Vilches (-) |
🇭🇷 Croatie | Larisa Bosnjak (-) | Viktor Potocki (-) |
🇩🇰 Danemark | Caroline Bohé (Ghost Factory Racing Team) | Sebastian Carstensen (-) |
🇪🇸 Espagne | Lucia Gonzalez Blanco (Nesta-MMR CX Team) | Felipe Orts (Burgos-BH) |
🇪🇪 Estonie | Mari-Liis Mottus (-) | Frank Aron Ragilo (-) |
🇺🇲 États-Unis | Clara Honsinger (EF Education-TIBCO-SVB) | Curtis White (Steve Tilford Foundation-PAS) |
🇫🇮 Finlande | Anniina Ahtosalo (Uno-X Pro Cycling Team) | Aku Koivistoinen (-) |
🇫🇷 France | Hélène Clauzel (A.S. Bike Racing Team) | Clément Venturini (Ag2r Citroën Team) |
🇬🇧 Grande-Bretagne | Zoe Backstedt (EF Education-TIBCO-SVB) | Cameron Mason (Trinity Racing Cross) |
🇬🇷 Grèce | Eleftheria Giachou (-) | Dimitrios Antoniadis (-) |
🇭🇺 Hongrie | Blanka Kata Vas (SD Worx) | Marton Dina (-) |
🇮🇪 Irlande | Maria Larkin (-) | Dean Harvey (-) |
🇮🇸 Islande | Björg Hákonardóttir (-) | Ingvar Ómarsson (-) |
🇮🇹 Italie | Silvia Persico (UAE Team ADQ) | Filippo Fontana |
🇯🇵 Japon | Sae Ogawa (-) | Hijiri Oda (-) |
🇱🇹 Lituanie | Inga Paplauske (-) | Venantas Lasinis (-) |
🇱🇺 Luxembourg | Marie Schreiber (Tormans CX) | Raphaël Kockelmann (-) |
🇳🇴 Norvège | Elisabeth Sveum (-) | Mats Tubaas Glende (-) |
🇳🇿 Nouvelle-Zélande | Amy Hollamby (-) | Jacob Turner (-) |
🇳🇱 Pays-Bas | Puck Pieterse (Alpecin-Deceuninck) | Lars van der Haar (Baloise Trek Lions) |
🇵🇱 Pologne | Dominika Wlodarczyk (-) | Marek Konwa (-) |
🇵🇹 Portugal | Ana Mafalda Sá Santos (-) | Roberto Ferreira (-) |
🇷🇴 Roumanie | Suzanne Hilbert (-) | Jozsef-Attila Malnasi (-) |
🇷🇸 Serbie | Bojana Jovanovic (-) | Aleksandar Roman (-) |
🇸🇰 Slovaquie | Viktória Chladonová (-) | Martin Haring (-) |
🇸🇪 Suède | Tilda Hylén (-) | David Risberg (-) |
🇨🇭 Suisse | Alessandra Keller (-) | Timon Rüegg (Cross Team Legendre) |
🇨🇿 Tchéquie | Kristyna Zemanová (Brilon Racing Team MB) | Michael Boros (-) |